| Model of Genset | GB24FS(A) | |
| Specifications of Generator set | Frequency | 60HZ |
| Voltage | 480/277V | |
| Prime output(KVA/KW) | 30/24KW | |
| Standby output(KVA/KW) | 35/28KW | |
| Power factor | 0.8 lagging | |
| Phase | 3-phase | |
| Engine Brand | FAWDE | |
| Engine Model | 4DW93-45DT | |
| Type | In-line,4Cycle, intercooling | |
| Number of Cylinders | 4 | |
| Bore x Stroke | 90x100 | |
| Compression Ratio | 17:01 | |
| Displacement (L) | 2.54 | |
| Engine Speed(rpm/min) | 1500 | |
| Engine prime power(KW) | 33 | |
| Engine standby power(KW) | 36.3 | |
| Fuel supply system | Common rail system +EGR | |
| After-treatmen | CCV+DOC+DPF | |
| Emission | Non-road Euro¢ô£¨EPA-Tier4A) | |
| Starting System | Electric ¨C 4.5KW/24V DC(with battery) | |
| Fuel Tank Capacity (L) | 120L TOP TANK | |
| Fuel consumption(L) | at full load | 8.7 |
| At ? Load | 6.6 | |
| At ? Load | 4.6 | |
| Alternator model(KH-Stamford) | KHI-144G1 brushless | |
| Insulation | Class H | |
| Voltage Regulator | Automatic | |
| Synchronizing panel | Smartgen 410 digital pasnel, Stamdard MCCB(AMF and ATS As option), engine protection system, etc; | |
| Emergency Stop System | Low oil pressure, high water temperature, Over-speed and over load | |
| DIMENSIONS AND WEIGHTS | ||
| Silent type | Dimension(LxWxH)(mm) | 2300x1100x1300 |
| Weight(kg) | 1020 | |
